
Oct 13, 2025 EOD
Finkurve Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 508954 | NSE Symbol: | FINKURVE | P/E(TTM): | 94.84 |
ISIN Demat: | INE734I01027 | Div & Yield%: | 0.00 | EPS(TTM): | 1.29 |
Book Value(₹): | 21.99 | Market Cap(₹Cr.): | 1,713.52 | Face Value(₹): | 1.00 |
Finkurve Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 508954 | |
NSE Symbol: | FINKURVE | |
P/E(TTM): | 94.84 | |
ISIN Demat: | INE734I01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.29 | |
Book Value(₹): | 21.99 | |
Market Cap(₹Cr.): | 1,713.52 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
126.10
|
122.99
|
Prev Close(₹) |
122.35
|
123.73
|
Volume |
9493
|
31169
|
Today's Range(₹) |
126.10 - 121.25
|
127.69 - 121.03
|
52-Week Range(₹) |
153.60 - 121.25
|
134.90 - 105.00
|
Buy(Size) |
122.50 (x 100)
|
123.05(x 1)
|
Sell(Size) |
123.61(x 7)
|
123.61(x 7)
|